The Canadian vet-cost cheat-sheet is a free 2026 PDF of what common veterinary care actually costs in Canada — CAD price ranges for 48 procedures, from a routine exam to emergency surgery, on one printable page you can keep on the fridge or bring to the vet. Enter your email below and it's yours.
📥 Get the free 2026 Vet-Cost Cheat-Sheet
Enter your email and download the printable PDF instantly (48 procedures, CAD ranges). We'll occasionally send Canadian pet-cost and insurance tips — unsubscribe any time.
You're in — your cheat-sheet is ready. Click below to download the PDF.
Download the PDF ↓Figures are estimates compiled from public Canadian pricing — estimates, not quotes; always confirm with your own veterinarian.
What's inside: a preview
A sample of the 48 CAD ranges in the sheet. Each links to the detailed, cited guide it's drawn from.
| Procedure | Typical cost (CAD) |
|---|---|
| Routine / sick vet visit | ~$55–$500+ |
| Cat vet costs (overview) | Exam ~$60–$110; big bills $1,500+ |
| Dog vet costs (overview) | Exam ~$60–$120; big bills $4,000+ |
| Spay / neuter | Dog ~$200–$600; cat ~$100–$300 |
| C-section (dog) | Planned ~$700–$2,000; emergency ~$1,500–$4,000+ |
| Dental cleaning | ~$650–$1,300 (city: $1,500–$3,500+) |
| Emergency vet visit | ~$500–$5,000 |
| X-ray / radiograph | ~$200–$800 (with sedation) |
| Hospitalization | Ward ~$200–$600/day; ICU ~$500–$2,000/day |
| Endoscopy | ~$1,000–$3,000 |
| Foreign-object surgery | ~$2,000–$10,000 |
| Bloat (GDV) surgery | ~$2,500–$7,500+ (preventive gastropexy ~$800–$2,500) |
| ACL / cruciate (TPLO) surgery | ~$3,000–$6,500/knee ($4,000–$8,000 all-in) |
| Hip dysplasia surgery | FHO ~$1,200–$2,500; THR ~$6,000+/hip |
…plus 34 more in the full PDF. See every figure and the methodology in the Canadian Vet Cost Index.
The numbers make the case for coverage
A routine year is affordable; a single emergency isn't. See whether insurance is worth it in our honest breakdown, then compare Canadian insurers.